Kids classes in Ilioupoli, Athens
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Backstage Dance Academy & Fitness Studio | Ilioupoli | — | Sat 13:30–15:00 | Mon–Fri 17:00–22:30, Sat 09:30–17:00 | — | — | — |
| Bliss & Balance | Ilioupoli | from 3 yrs | — | Mon–Fri 17:00–21:00, Sat 10:00–12:30 | — | — | — |
| Blue Nomads | Ilioupoli | 10–14 yrs | — | Mon, Wed 09:00–18:00, Tue, Thu, Fri 09:00–21:00, Sat 09:00–15:00 | from €300/course | — | — |
| Helioupolis Chess Club - Σκακιστικός Όμιλος Ηλιούπολης | Ilioupoli | from 6 yrs | — | Tue 19:00–20:30, Wed 18:00–20:00, Fri 19:30–21:30, Sat 13:00–21:00, Sun 10:00–15:00 | — | — | — |
| Inspired Pilates | Ilioupoli | — | Mon 18:05–19:00; Mon 19:05–20:00 +4 | Mon–Fri 09:00–13:00 & 17:00–21:00, Sat 10:00–12:00 & 18:00–19:00 | — | — | — |
| PERIPATOS - PERFORMING ARTS THEATER | Ilioupoli | 3–16 yrs | Mon 18:00–19:00; Mon 19:00–20:30 +3 | — | — | — | — |
| Roussou-Lagoyianni Schools | Ilioupoli | 5–7 yrs | — | Mon–Fri 16:00–21:30 | — | — | — |
| Sneak Peek | Ilioupoli | — | — | Mon, Tue, Thu, Fri 09:00–19:00, Wed 09:00–17:00, Sat 10:00–13:00 | — | — | — |
| Xenaki Ceramic Art&Design Studio | Ilioupoli | 5–12 yrs | — | Tue, Thu, Fri 10:00–21:00, Wed 10:00–14:00, Sat 11:00–18:00 | — | — | — |
| Αθλητικός Σύλλογος "Κρόνος" | Ilioupoli | — | Mon–Fri 18:00–19:00 | Mon–Fri 17:00–21:30 | — | — | — |
| ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΩΡΙΩΝ | Ilioupoli | 3–5 yrs | — | Mon–Thu 17:00–22:00, Fri 18:00–22:00 | — | — | free |
| Αττικό Ωδείο Ηλιούπολης | Ilioupoli | — | Sat 12:30–13:30 | Mon–Wed, Fri 16:00–21:00, Sat 09:00–14:00 | — | — | — |
| ΚΔΑΠ ΚουκουβάΓεια | Ilioupoli | 5–12 yrs | 16 Jun–31 Jul 2025 past; Mon–Fri 08:00–16:00; Mon–Fri 13:30–21:30 | Mon–Fri 13:30–21:30 | €22/day +2 | — | — |
| Ωδείο Πόλις | Ilioupoli | — | — | Mon–Fri 10:00–21:00, Sat 10:00–13:00 | — | — | — |
| lab Music Education | Kallithea, Piraeus +13 · 16 locations | — | — | Mon–Sat 10:00–13:00 & 16:00–21:30 +14 | — | — | — |
| Spartan Warriors | Kallithea, Nikaia +13 · 21 locations | — | — | Mon–Fri 10:30–12:00 & 17:00–21:30 +17 | — | — | yes |
| Αθλητικό και Πολιτιστικό Σωματείο "Αργώ" | Marousi, Zografou +2 · 4 locations | from 5 yrs | — | Mon–Fri 09:00–22:00, Sat 09:00–16:00 +2 | — | — | free |
| No ages or times published | |||||||
| Α.Σ. ΗΛΙΟΥΠΟΛΗΣ | Ilioupoli | — | — | — | — | — | — |
| Γ.Σ. ΗΛΙΟΥΠΟΛΗΣ - ILIOUPOLIS BC | Ilioupoli | — | — | — | — | — | — |
How to read the list
Nothing here is ranked. Camp pages list camps that are still running or still to come first, and area pages list places with one or a few locations before chains; inside those groups, rows go by area and then by name.
—: the place does not publish it.
+N: N more, shown on the place’s own page.
≈: a price per class, worked out by dividing a course or package price by the classes it includes.
as image: only in a picture or a scanned document; in app: only inside a booking app; on request: sent to those who ask.
web: the languages of the place’s website, given when it does not say which language its classes are taught in.
care: KDAP or other after-school care; camp: day camp; yrs: years; mos: months. The date under each name is when its sources were last read. Distances are straight-line distances.
Download JSON Download CSV Reusable under CC BY; please name this directory as the source.