Tennis academies in Athens
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| NorthPoint Tennis Padel Club | Agios Stefanos | — | — | Mon–Sun 08:00–23:00 | — | — | — |
| Sports Academy Egaleo | Aigaleo | — | — | Mon–Fri 18:00–21:00 | — | — | — |
| Nautical Club of Kalamaki (NOK) | Alimos | — | — | Mon–Fri 09:00–20:00, Sat, Sun 09:00–14:00 | — | — | — |
| Αθλητικός Σύλλογος Πέρα | Alimos, Palaio Faliro · 2 locations | — | — | Mon–Fri 10:00–14:00 & 17:00–20:30, Sat 10:30–13:30 | — | — | — |
| ΑΣΑΘ Αθλητικός Σύλλογος Αντισφαίρισης Θουκυδίδης | Alimos | 4–14 yrs | Mon–Fri 16:00–19:00; Sat 11:00–13:00 | Mon–Fri 16:00–23:00, Sat 11:00–23:00, Sun 08:00–23:00 | — | — | — |
| Goudi Tennis Club | Ampelokipoi | 4–7 yrs | Mon–Fri 08:00–15:00 | Mon–Sun 08:00–22:00 | — | — | — |
| Evriali Glyfadas | Ano Glyfada | — | — | Mon–Fri 16:30–21:00, Sat 09:00–14:00 | — | — | — |
| Tennis Factory | Anthousa | 6–12 yrs | — | — | — | — | — |
| Hary K Tennis Academy | Chalandri | — | — | Mon–Fri 08:00–23:00, Sat 08:00–12:00 | — | — | — |
| Hary K Tennis Academy | Palaio Faliro, Chalandri · 2 locations | — | — | Mon–Fri 08:00–21:00, Sat 09:00–16:00 | — | — | — |
| Glyfada Nautical Sports Club | Glyfada · 2 locations | 4–7 yrs | — | Mon–Sat 08:30–21:30 +1 | — | — | — |
| Yellow Tennis Club | Irakleio | — | — | Mon–Sun 09:00–24:00 | — | — | — |
| Αθλητικός Όμιλος Ιλισσός Καλλιθέας | Kallithea | — | — | Mon–Fri 18:00–22:00 | — | — | — |
| Αθλητικός Όμιλος Κηφισιάς | Kifisia | 4–16 yrs | — | Mon–Sun 07:00–23:00 | — | — | free |
| Όμιλος Αντισφαίρισης Κορωπίου Ο.Α.Κ. | Koropi | from 3 yrs | — | Mon–Fri 10:00–23:00, Sat, Sun 09:00–23:00 | — | — | — |
| Allcourt Tennis Academy | Marousi, Pallini · 2 locations | — | — | Mon–Sun 08:00–23:00 +1 | — | — | — |
| Aristotelis Mouratoglou Tennis Center | Marousi | — | — | Mon–Sun 08:00–23:00 | — | — | — |
| MGM Tennis Academy | Marousi | 3–6 yrs | — | Mon–Fri 16:00–22:00, Sat 09:00–15:00 | — | — | — |
| MGM Tennis Academy | Marousi | — | Mon–Fri 16:00–23:00; Sat 10:00–15:00 | — | — | — | yes |
| Όμιλος Αντισφαίρισης Μελισσίων | Melissia | 5–17 yrs | — | Mon, Wed, Fri 17:00–23:00, Tue, Thu 08:00–23:00, Sat, Sun 10:00–20:30 | — | — | — |
| Politia Tennis Club | Nea Erythraia | 4–10 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Όμιλος Αντισφαίρισης Νέας Ιωνίας | Nea Ionia | 3–18 yrs | — | Mon–Sun 08:00–22:00 | — | — | — |
| Α.Ο.Ν.Σ. Μίλων | Nea Smyrni · 2 locations | — | — | Mon, Tue, Thu, Sat, Sun 10:00–20:00 | — | — | — |
| Athlitikos Omilos Ionikos Nikaias | Nikaia | from 5 yrs | — | Mon–Fri 18:00–20:30 | — | — | — |
| ΓΝΟ ΑΡΗΣ ΝΙΚΑΙΑΣ | Nikaia · 2 locations | 6–12 yrs | — | Mon–Fri 09:30–12:30 & 16:00–21:00 +1 | — | — | — |
| Tips for Tennis | Palaio Faliro | — | — | Mon–Sat 08:00–22:00, Sun 09:00–22:00 | — | — | — |
| Queens Tennis Club | Pallini | — | — | Mon–Sun 08:00–24:00 | — | — | — |
| TSIKARLIS TENNIS ACADEMY | Pallini | 5–16 yrs | — | Mon–Fri 08:00–23:00, Sat 08:00–22:00, Sun 08:00–21:00 | — | — | — |
| Α.Ο.Α.Π. Παπάγου | Papagou | up to 16 yrs | — | Mon–Sun 08:00–23:00 | — | — | — |
| Όμιλος Αντισφαίρισης Πειραιά | Pasalimani | 4–18 yrs | Sat 10:00–11:00; Sun 10:00–11:00 | Mon–Sun 08:00–22:30 | — | — | — |
| Αθλητική Ακαδημία Αντισφαίρισης Περάματος | Perama | 3–18 yrs | — | — | — | — | — |
| ΑΡΓΩ - Κέντρο Πολιτισμού | Perama | from 4 yrs | — | Mon, Thu 04:30–22:30, Tue, Wed 16:30–22:30, Fri 04:00–22:30, Sat 09:30–14:00 | — | — | — |
| Όμιλος Αντισφαίρισης Περάματος | Perama | 4–16 yrs | — | — | — | — | free |
| Όμιλος Αντισφαίρισης Πετρούπολης | Petroupoli | from 3 yrs | — | Mon–Fri 16:00–21:30, Sat 09:00–13:00 | — | — | — |
| Τένις Πετρούπολης Πλεονέκτημα | Petroupoli | from 42 mos | — | Mon–Sun 09:00–23:30 | — | — | — |
| Winners Tennis Club | Vari | 4–8 yrs | — | Mon–Sun 08:00–23:00 | — | — | — |
| Ten Twenty Club | Voula | — | — | Mon–Sun 07:00–24:00 | — | — | — |
| Omilos Antisferisis Vrilission | Vrilissia · 2 locations | — | — | Mon–Fri 16:30–22:30, Sat 08:30–14:30 & 16:30–21:30, Sun 09:00–14:00 & 17:00–20:30 +1 | — | — | — |
| VRILISSIA TENNIS ACADEMY | Vrilissia | — | — | Mon–Sun 08:00–15:00 & 17:30–22:00 | — | — | — |
| Ακαδημία Τένις Δάφνης - Υμηττού | Ymittos | — | — | Mon–Sat 09:00–17:00 | — | — | — |
| No ages or times published | |||||||
| Γυμναστικός Σύλλογος Κηφισιάς | Kifisia | — | — | — | — | — | — |
| BREAKPOINT Performance | Pallini | — | — | — | — | — | yes |
How to read the list
Nothing here is ranked. Camp pages list camps that are still running or still to come first, and area pages list places with one or a few locations before chains; inside those groups, rows go by area and then by name.
—: the place does not publish it.
+N: N more, shown on the place’s own page.
≈: a price per class, worked out by dividing a course or package price by the classes it includes.
as image: only in a picture or a scanned document; in app: only inside a booking app; on request: sent to those who ask.
web: the languages of the place’s website, given when it does not say which language its classes are taught in.
care: KDAP or other after-school care; camp: day camp; yrs: years; mos: months. The date under each name is when its sources were last read. Distances are straight-line distances.
Download JSON Download CSV Reusable under CC BY; please name this directory as the source.